Memorandum of Understanding 2006 (In Thailand) | |||
No. | D/M/Y | Between | And |
1 | 27/04/2006 | Chulalongkorn University | Office of Small and Medium Enterprise Promotion |
Memorandum of Understanding 2007 (In Thailand) | |||
No. | D/M/Y | Between | And |
1 | 09/05/2007 | Chulalongkorn University |
|
2 | 01/09/2007 | Chulalongkorn University | Aviation Kitchen Department (Suvarnabhumi) Thai Airways Public Company Limited |
Memorandum of Understanding 2008 (In Thailand) | |||
No. | D/M/Y | Between | And |
1 | 22/02/2008 | Halal Science Center, Chulalongkorn University |
|
2 | 05/08/2008 | Halal Science Center, Chulalongkorn University |
|
Memorandum of Understanding 2011 (In Thailand) | |||
No. | D/M/Y | Between | And |
1 | 29/07/2011 | Chulalongkorn University | Aviation Kitchen Department (Don Mueang) Thai Airways Public Company Limited |
Memorandum of Understanding 2012 (In Thailand) | |||
No. | D/M/Y | Between | And |
1 | 29/07/2011 | Halal Science Center, Chulalongkorn University | Office of the Central Islamic Committee of Thailand |
مذكرة تعاون مع الدول الأجنبية .
No. | University / Association | Signing Date | Expiry Date | Validity | Activities |
1 | Islamic Society of North America, United States of America (ISNA USA) | 10/10/2006 | 10/10/2011 | 5 Years | Scientific and Research Exchanges |
2 | Halal Control e.K. (EU) (Ruesselsheim, Germany) | 09/04/2007 | 09/04/2012 | 5 Years | Scientific and Research Exchanges |
3 | Ritual Association of the Great Mosque of Lyon (ARGML, Lyon, France) | 12/04/2007 | 12/04/2012 | 5 Years | Scientific Promotion and Research Exchanges |
4 | Halal Food Authority (HFA, London, UK) | 16/04/2007 | 16/04/2012 | 5 Years | Scientific Promotion and Research Exchanges |
5 | The Muslim Council of Britain (MCB, London, UK) | 17/04/2007 | 17/04/2012 | 5 Years | Scientific Promotion and Research Exchanges |
6 | Halal Industry Development Corporation and World Halal Forum Malaysia (HDC, Malaysia) | 07/05/2007 | 07/05/2012 | 5 Years | Scientific and Research Exchanges and Collaboration in Halal affairs |
7 | South Africa National Halaal Authority (SANHA, Johannesbourg, South Africa) | 07/05/2007 | 07/05/2012 | 5 Years | Scientific and Research Exchanges and Collaboration in Halal affairs |
8 | Association Culturelle des Musulmans d’lle de France – Mosquée d’Evry (Evry, France) | 07/09/2007 | - | - | Collaboration in Halal affairs |
9 | South Africa National Halaal Authority (SANHA, Johannesbourg, South Africa) | 08/09/2007 | 08/09/2012 | 5 Years | Collaboration in Halal affairs |
10 | Bogor Agricultural University or Institut Pertanean Bogor (IPB, Bogor, Indonesia) | 2008 | 2013 | 5 Years | Education and Scientific Exchange and Cooperation in the field of Halal Science |
11 | Halal Certification Services (Switzerland) | 26/11/2009 | - | - | Collaboration in Halal affairs |
12 | Europäisches Halal Zertifizierungsinstitut (EHZ, Hamburg, Germany) | 01/12/2009 | 01/12/2014 | 5 Years | Academic Promotion, Scientific and Research Exchanges |
13 |
| 19/06/2010 | 19/06/2015 | 5 Years | Development of Halal Logistics and ICT Halal Superhighway to support each other and all users in IMT-GT, ASEAN and other regions to promote Halal products and services in line for common benefits of all signed institutions |
14 | The National Institute of Food Science and Technology, University of Agriculture, Faisalabad, Pakistan | 23/05/2011 | - | - | Cooperation and Collaboration in exchange of experiences in development of Halal Science, Technology, Research and Innovations |
15 |
| 07/10/2011 | 07/10/2013 | 2 Years | Collaboration in exchange of research, information, teaching, students and personnel, promote joint teaching and research project |
16 | All Ceylon Jamiyyathul Ulama Division for Halaal Certification, Colombo, Sri Lanka | 13/10/2012 | 13/10/2017 | 5 Years | Cooperation and support in developing the Halal Industry particularly and collaboration in maintaining integrity of Halal products and services |
17 | Halal Thayyib Science Center, Universitas of Brawijaya (UB), Malang, Indonesia | 13/10/2012 | 13/10/2017 | 5 Years | Cooperation in establishing global halal forensic laboratory network and halal chemical ingredients database |
18 | The Halal Products Research Institute, Universiti Putra Malaysia | 13/10/2012 | 13/10/2017 | 5 Years | Endeavour to strengthen, promote and develop academic exchange and research activities between the Parties on the basis of equality and mutual benefit. |
19 | The National Institute of Food Science & Technology, University of Agriculture, Faisalabad, Pakistan | 13/10/2012 | 13/10/2017 | 5 Years | Cooperation in establishing global halal forensic laboratory network and halal chemical ingredients database |
20 | Organization for Islamic Area Studies, Waseda University, Tokyo, Japan | 13/10/2012 | 13/10/2017 | 5 Years | Cooperation in establishing global halal forensic laboratory network and halal chemical ingredients database |
21 | Universitas Muhammadiyah, Yogyakarta, Indonesia | 17/11/2012 | 16/11/2017 | 5 Years | Collaboration in academic through research and study, exchange of student and personnel |
22 | Universitas Muhammadiyah Prof. Dr. Hamka, Indonesia | 04/07/2013 | 03/07/2018 | 5 Years | Collaboration in academic through research and study, exchange of student and researcher |
23 | Kazan Federal University | 06/06/2014 | 05/06/2019 | 5 Years | - |