Usage Statistics for halalscience.org

Summary Period: August 2009
Generated 01-Sep-2009 02:10 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 930737
Total Files 737833
Total Pages 56035
Total Visits 7482
Total KBytes 25623791
Total Unique Sites 8936
Total Unique URLs 4869
Total Unique Referrers 957
Total Unique User Agents 868
. Avg Max
Hits per Hour 1250 7442
Hits per Day 30023 51452
Files per Day 23801 39217
Pages per Day 1807 6245
Visits per Day 241 455
KBytes per Day 826574 1639943
Hits by Response Code
Code 200 - OK 737833
Code 206 - Partial Content 2603
Code 301 - Moved Permanently 421
Code 304 - Not Modified 172379
Code 404 - Not Found 17501

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 11978 1.29% 10705 1.45% 1454 2.59% 265 3.54% 425 4.76% 252288 0.98%
2 14106 1.52% 12374 1.68% 902 1.61% 253 3.38% 389 4.35% 380323 1.48%
3 32121 3.45% 26989 3.66% 1390 2.48% 455 6.08% 652 7.30% 1008272 3.93%
4 25699 2.76% 23080 3.13% 1187 2.12% 206 2.75% 474 5.30% 686465 2.68%
5 30558 3.28% 24730 3.35% 1271 2.27% 348 4.65% 614 6.87% 820306 3.20%
6 44936 4.83% 33064 4.48% 1599 2.85% 198 2.65% 386 4.32% 1243334 4.85%
7 19208 2.06% 16572 2.25% 988 1.76% 313 4.18% 496 5.55% 504990 1.97%
8 19194 2.06% 15561 2.11% 2810 5.01% 298 3.98% 403 4.51% 449352 1.75%
9 17548 1.89% 14595 1.98% 1442 2.57% 189 2.53% 338 3.78% 478808 1.87%
10 31683 3.40% 24955 3.38% 1311 2.34% 188 2.51% 393 4.40% 860844 3.36%
11 30316 3.26% 24945 3.38% 1255 2.24% 242 3.23% 406 4.54% 887978 3.47%
12 25555 2.75% 20386 2.76% 1284 2.29% 373 4.99% 568 6.36% 623253 2.43%
13 40057 4.30% 28046 3.80% 1155 2.06% 187 2.50% 426 4.77% 1029229 4.02%
14 25819 2.77% 20560 2.79% 1838 3.28% 168 2.25% 368 4.12% 759383 2.96%
15 17826 1.92% 14775 2.00% 1749 3.12% 163 2.18% 332 3.72% 593823 2.32%
16 24204 2.60% 20210 2.74% 1008 1.80% 169 2.26% 357 4.00% 663353 2.59%
17 27903 3.00% 22276 3.02% 1182 2.11% 196 2.62% 418 4.68% 750803 2.93%
18 35397 3.80% 27181 3.68% 2918 5.21% 333 4.45% 514 5.75% 1003359 3.92%
19 37413 4.02% 28205 3.82% 1529 2.73% 216 2.89% 505 5.65% 1031735 4.03%
20 40613 4.36% 30547 4.14% 1719 3.07% 168 2.25% 409 4.58% 1033084 4.03%
21 40226 4.32% 27072 3.67% 1529 2.73% 198 2.65% 412 4.61% 996798 3.89%
22 23150 2.49% 17901 2.43% 1799 3.21% 173 2.31% 313 3.50% 726777 2.84%
23 18335 1.97% 15600 2.11% 1548 2.76% 137 1.83% 419 4.69% 512935 2.00%
24 37485 4.03% 28727 3.89% 1920 3.43% 166 2.22% 427 4.78% 1007474 3.93%
25 40116 4.31% 30539 4.14% 1779 3.17% 223 2.98% 519 5.81% 939899 3.67%
26 51452 5.53% 39217 5.32% 2057 3.67% 288 3.85% 521 5.83% 1639943 6.40%
27 39452 4.24% 31836 4.31% 2107 3.76% 269 3.60% 504 5.64% 1254932 4.90%
28 34122 3.67% 27235 3.69% 1321 2.36% 199 2.66% 419 4.69% 982891 3.84%
29 23152 2.49% 18985 2.57% 1188 2.12% 181 2.42% 418 4.68% 564354 2.20%
30 28710 3.08% 23502 3.19% 4551 8.12% 367 4.91% 450 5.04% 743757 2.90%
31 42403 4.56% 37463 5.08% 6245 11.14% 432 5.77% 553 6.19% 1193048 4.66%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 628 19483 2.09% 517 16049 2.18% 92 2873 5.13% 15897 492816 1.92%
1 395 12249 1.32% 348 10791 1.46% 82 2545 4.54% 9944 308261 1.20%
2 224 6968 0.75% 205 6359 0.86% 53 1672 2.98% 6532 202506 0.79%
3 250 7777 0.84% 211 6556 0.89% 56 1758 3.14% 7686 238276 0.93%
4 318 9880 1.06% 276 8580 1.16% 74 2298 4.10% 11560 358353 1.40%
5 306 9509 1.02% 267 8291 1.12% 45 1405 2.51% 10318 319847 1.25%
6 371 11510 1.24% 309 9589 1.30% 74 2298 4.10% 12441 385679 1.51%
7 515 15995 1.72% 390 12097 1.64% 58 1817 3.24% 16964 525878 2.05%
8 1426 44209 4.75% 1050 32578 4.42% 72 2244 4.00% 39486 1224052 4.78%
9 1908 59169 6.36% 1393 43187 5.85% 85 2662 4.75% 50641 1569872 6.13%
10 2288 70936 7.62% 1682 52146 7.07% 114 3563 6.36% 59060 1830866 7.15%
11 2083 64597 6.94% 1654 51282 6.95% 66 2048 3.65% 55203 1711283 6.68%
12 1607 49822 5.35% 1321 40974 5.55% 85 2660 4.75% 45153 1399756 5.46%
13 2050 63553 6.83% 1588 49234 6.67% 81 2523 4.50% 58615 1817080 7.09%
14 2537 78667 8.45% 1952 60530 8.20% 70 2195 3.92% 69071 2141193 8.36%
15 2539 78714 8.46% 1938 60105 8.15% 68 2112 3.77% 67772 2100947 8.20%
16 2403 74516 8.01% 1853 57448 7.79% 81 2536 4.53% 64441 1997673 7.80%
17 1539 47735 5.13% 1236 38328 5.19% 69 2159 3.85% 45312 1404662 5.48%
18 1024 31747 3.41% 862 26744 3.62% 59 1851 3.30% 27802 861859 3.36%
19 890 27614 2.97% 753 23359 3.17% 85 2663 4.75% 24756 767451 3.00%
20 1096 33996 3.65% 995 30855 4.18% 88 2731 4.87% 33107 1026320 4.01%
21 1326 41113 4.42% 1056 32749 4.44% 85 2661 4.75% 32603 1010697 3.94%
22 1358 42099 4.52% 1150 35676 4.84% 88 2748 4.90% 37556 1164237 4.54%
23 931 28879 3.10% 784 24326 3.30% 64 2013 3.59% 24653 764228 2.98%

Top 30 of 4869 Total URLs
# Hits KBytes URL
1 36280 3.90% 332802 1.30% /th/include/image.php
2 20197 2.17% 1367873 5.34% /th/main/
3 16382 1.76% 6715 0.03% /counter/counter.php
4 15032 1.62% 7688 0.03% /
5 13223 1.42% 116917 0.46% /en/include/image.php
6 11469 1.23% 250618 0.98% /th/main/content.php
7 8575 0.92% 674361 2.63% /images/Year 2009/Hot News-2009/Bahrain/img_0874.jpg
8 7616 0.82% 18191 0.07% /th/style/common.css
9 7152 0.77% 457869 1.79% /flash/flash_header_halalscience1.swf
10 6772 0.73% 674077 2.63% /images/Year 2009/Visitors-2009/halalphuket060752/dsc03079.jpg
11 6111 0.66% 56164 0.22% /th/script/mmjavascript.js
12 6007 0.65% 451793 1.76% /images/Year 2009/Visitors-2009/malay220652/img_0940.jpg
13 5990 0.64% 17728 0.07% /th/script/common.js
14 5703 0.61% 67206 0.26% /th/main/images/topmenu_01.jpg
15 5683 0.61% 6963 0.03% /th/main/images/topmenu_02.jpg
16 5677 0.61% 8439 0.03% /th/main/images/topmenu_03.jpg
17 5676 0.61% 1098030 4.29% /stats/usage_200908.html
18 5671 0.61% 6338 0.02% /th/main/images/bg_01.jpg
19 5667 0.61% 13748 0.05% /th/main/images/topmenu_04.jpg
20 5666 0.61% 1389 0.01% /th/main/images/bg_04.jpg
21 5659 0.61% 11241 0.04% /th/main/images/topmenu_05.jpg
22 5657 0.61% 7739 0.03% /th/main/images/topmenu_06.jpg
23 5652 0.61% 7760 0.03% /th/main/images/topmenu_07.jpg
24 5642 0.61% 7753 0.03% /th/main/images/topmenu_08.jpg
25 5630 0.60% 480831 1.88% /images/Year 2009/Activities-2009/whasib2009/030552/img_0147.jpg
26 5607 0.60% 44858 0.18% /th/main/images/language_01.jpg
27 5589 0.60% 1418 0.01% /th/main/images/bg_02.jpg
28 5586 0.60% 12825 0.05% /th/main/images/language_04.jpg
29 5585 0.60% 1976 0.01% /th/main/images/language_02.jpg
30 5578 0.60% 10979 0.04% /th/main/images/language_03.jpg

Top 10 of 4869 Total URLs By KBytes
# Hits KBytes URL
1 20197 2.17% 1367873 5.34% /th/main/
2 4632 0.50% 1301003 5.08% /images/Year 2009/Hot News-2009/ttb5/img_3900_4web.jpg
3 5676 0.61% 1098030 4.29% /stats/usage_200908.html
4 4791 0.51% 1094541 4.27% /images/Year 2009/Hot News-2009/IP fair 2009/img_0816.jpg
5 199 0.02% 818769 3.20% /uploadfiles/hsc signater EG.wmv
6 8575 0.92% 674361 2.63% /images/Year 2009/Hot News-2009/Bahrain/img_0874.jpg
7 6772 0.73% 674077 2.63% /images/Year 2009/Visitors-2009/halalphuket060752/dsc03079.jpg
8 5630 0.60% 480831 1.88% /images/Year 2009/Activities-2009/whasib2009/030552/img_0147.jpg
9 7152 0.77% 457869 1.79% /flash/flash_header_halalscience1.swf
10 6007 0.65% 451793 1.76% /images/Year 2009/Visitors-2009/malay220652/img_0940.jpg

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 15032 1.62% 3476 52.91% /
2 20197 2.17% 690 10.50% /th/main/
3 2335 0.25% 375 5.71% /en/main/
4 3125 0.34% 338 5.14% /images/Year 2009/Hot News-2009/whasib
5 866 0.09% 215 3.27% /stats/
6 1339 0.14% 212 3.23% /ar/main/
7 385 0.04% 198 3.01% /en/
8 361 0.04% 118 1.80% /th/
9 5676 0.61% 87 1.32% /stats/usage_200908.html
10 95 0.01% 87 1.32% /tmp/webboard_add.php.htm

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 15032 1.62% 2661 41.46% /
2 20197 2.17% 1189 18.53% /th/main/
3 2335 0.25% 673 10.49% /en/main/
4 3125 0.34% 334 5.20% /images/Year 2009/Hot News-2009/whasib
5 1339 0.14% 264 4.11% /ar/main/
6 866 0.09% 217 3.38% /stats/
7 95 0.01% 88 1.37% /tmp/webboard_add.php.htm
8 5676 0.61% 75 1.17% /stats/usage_200908.html
9 92 0.01% 69 1.08% /tmp/speaker.html
10 385 0.04% 61 0.95% /en/

Top 30 of 8936 Total Sites
# Hits Files KBytes Visits Hostname
1 154539 16.60% 154537 20.94% 13186957 51.46% 271 3.62% rack.mnetsolution.com
2 148328 15.94% 69588 9.43% 1238510 4.83% 139 1.86% proxy2.chula.ac.th
3 7372 0.79% 1997 0.27% 32598 0.13% 4 0.05% 161.200.57.27
4 5570 0.60% 5570 0.75% 1078260 4.21% 19 0.25% ns360454.ovh.net
5 5272 0.57% 4163 0.56% 161051 0.63% 129 1.72% crawl-66-249-71-115.googlebot.com
6 4769 0.51% 4394 0.60% 58140 0.23% 32 0.43% localhost
7 4760 0.51% 4689 0.64% 266580 1.04% 96 1.28% crawl-66-249-71-27.googlebot.com
8 4060 0.44% 2795 0.38% 220452 0.86% 0 0.00% host171.elife.co.th
9 3733 0.40% 3698 0.50% 218508 0.85% 19 0.25% crawl-66-249-68-52.googlebot.com
10 3321 0.36% 769 0.10% 6598 0.03% 3 0.04% 125.25.188.133.adsl.dynamic.totbb.net
11 3179 0.34% 3155 0.43% 199111 0.78% 13 0.17% crawl-66-249-68-66.googlebot.com
12 3160 0.34% 2557 0.35% 117809 0.46% 77 1.03% crawl-66-249-68-9.googlebot.com
13 2770 0.30% 2758 0.37% 172177 0.67% 5 0.07% crawl-66-249-67-101.googlebot.com
14 2530 0.27% 1334 0.18% 16594 0.06% 11 0.15% 122.0.3.144
15 2432 0.26% 2414 0.33% 147545 0.58% 5 0.07% crawl-66-249-67-2.googlebot.com
16 2313 0.25% 727 0.10% 20624 0.08% 13 0.17% proxy.pn.psu.ac.th
17 2285 0.25% 463 0.06% 5500 0.02% 1 0.01% adsl-pool-222.123.96-212.dynamic.tttmaxnet.com
18 2071 0.22% 1724 0.23% 80197 0.31% 41 0.55% crawl-66-249-68-18.googlebot.com
19 2067 0.22% 1886 0.26% 21245 0.08% 5 0.07% 58.137.126.242
20 2024 0.22% 1974 0.27% 74591 0.29% 42 0.56% crawl-4c.cuil.com
21 2001 0.21% 1140 0.15% 13690 0.05% 6 0.08% 17.subnet125-160-118.speedy.telkom.net.id
22 1988 0.21% 1721 0.23% 33469 0.13% 5 0.07% proxy4.psu.ac.th
23 1892 0.20% 1875 0.25% 117512 0.46% 3 0.04% crawl-66-249-65-195.googlebot.com
24 1882 0.20% 1153 0.16% 15307 0.06% 5 0.07% mail2.bangkokpost.co.th
25 1858 0.20% 633 0.09% 19241 0.08% 7 0.09% 118.173.183.235.adsl.dynamic.totbb.net
26 1836 0.20% 1296 0.18% 11970 0.05% 4 0.05% 203-154-232-210.inter.net.th
27 1832 0.20% 1575 0.21% 18640 0.07% 3 0.04% proxy5.psu.ac.th
28 1817 0.20% 1076 0.15% 8550 0.03% 4 0.05% 125.25.110.162.adsl.dynamic.totbb.net
29 1759 0.19% 653 0.09% 13432 0.05% 3 0.04% 112.142.144.85
30 1708 0.18% 1476 0.20% 66040 0.26% 42 0.56% crawl-66-249-68-53.googlebot.com

Top 10 of 8936 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154539 16.60% 154537 20.94% 13186957 51.46% 271 3.62% rack.mnetsolution.com
2 148328 15.94% 69588 9.43% 1238510 4.83% 139 1.86% proxy2.chula.ac.th
3 5570 0.60% 5570 0.75% 1078260 4.21% 19 0.25% ns360454.ovh.net
4 4760 0.51% 4689 0.64% 266580 1.04% 96 1.28% crawl-66-249-71-27.googlebot.com
5 4060 0.44% 2795 0.38% 220452 0.86% 0 0.00% host171.elife.co.th
6 3733 0.40% 3698 0.50% 218508 0.85% 19 0.25% crawl-66-249-68-52.googlebot.com
7 3179 0.34% 3155 0.43% 199111 0.78% 13 0.17% crawl-66-249-68-66.googlebot.com
8 2770 0.30% 2758 0.37% 172177 0.67% 5 0.07% crawl-66-249-67-101.googlebot.com
9 5272 0.57% 4163 0.56% 161051 0.63% 129 1.72% crawl-66-249-71-115.googlebot.com
10 2432 0.26% 2414 0.33% 147545 0.58% 5 0.07% crawl-66-249-67-2.googlebot.com

Top 250 of 957 Total Referrers
# Hits Referrer
1 226923 24.38% - (Direct Request)
2 209723 22.53% http://www.halalscience.org/th/main/content.php
3 195208 20.97% http://www.halalscience.org/th/main/index.php
4 68370 7.35% http://www.halalscience.org/en/main/index.php
5 34750 3.73% http://www.halalscience.org/th/main/subindex.php
6 19976 2.15% http://www.halalscience.org/en/main/content.php
7 17858 1.92% http://www.halalscience.org/ar/main/index.php
8 13544 1.46% http://www.halalscience.org/th/siteadmin/ControlPanel.php
9 11650 1.25% http://www.halalscience.org/th/main/webboard.php
10 10572 1.14% http://www.halalscience.org/en/main/subindex.php
11 7949 0.85% http://www.halalscience.org/ar/main/content.php
12 7946 0.85% http://halalscience.org/en/main/content.php
13 6167 0.66% http://halalscience.org/en/main/index.php
14 5561 0.60% http://www.halalscience.org/th/main//content.php
15 5092 0.55% http://www.halalscience.org/en/siteadmin/ControlPanel.php
16 4606 0.49% http://halalscience.org/th/main/index.php
17 4296 0.46% http://www.halalscience.org/th/main/contact.php
18 4146 0.45% http://www.google.co.th/search
19 3514 0.38% http://www.halalscience.org/th/main/services.php
20 3020 0.32% http://www.halalscience.org/
21 2884 0.31% http://www.halalscience.org/th/main/manufacture.php
22 2847 0.31% http://www.halalscience.org/ar/main/subindex.php
23 2540 0.27% http://www.halalscience.org/th/main/insight.php
24 2521 0.27% http://www.halalscience.org/ar/siteadmin/ControlPanel.php
25 2339 0.25% http://halalscience.org/ar/main/index.php
26 2320 0.25% http://www.halalscience.org/th/editor/tmedit/popups/imgup/lister.php
27 2134 0.23% http://74.125.153.132/search
28 1836 0.20% http://www.halalscience.org/en/main/services.php
29 1816 0.20% http://halalscience.org/en/main/subindex.php
30 1475 0.16% http://images.google.co.th/imgres
31 1364 0.15% http://halalscience.org/th/main/content.php
32 1140 0.12% http://www.halalscience.org/tmp/speaker.html
33 1047 0.11% http://www.cam-gay.kom.pl
34 1038 0.11% http://videoo.int.pl
35 1003 0.11% http://halalscience.org/th/main/subindex.php
36 774 0.08% http://www.echteamateurs.net/
37 731 0.08% http://halalscience.org/ar/main/content.php
38 698 0.07% http://bizuteria-slubna.ltd.pl
39 697 0.07% http://www.cam-gratis.ltd.pl
40 696 0.07% http://bransoletki.kom.pl
41 665 0.07% http://www.halalscience.org/en/main/contact.php
42 639 0.07% http://www.halalscience.org/th/editor/tmedit/popups/imgup/insert_image.php
43 557 0.06% http://www.halalscience.org/halalscience2006/
44 547 0.06% http://www.halalscience.org/stats/
45 540 0.06% http://www.halalscience.org./th/main/index.php
46 539 0.06% http://www.halalscience.org/th/main/
47 507 0.05% http://www.halalscience.org/th/main//index.php
48 466 0.05% http://www.halalscience.org/en/main/manufacture.php
49 451 0.05% http://www.halalscience.org/th/imgup/lister.php
50 423 0.05% http://www.halalscience.org/th/main//subindex.php
51 421 0.05% http://kredit-im-ausland.dermondistaufgegangen.de
52 421 0.05% http://kredit-in-deutschland.dermondistaufgegangen.de
53 420 0.05% http://kredyt-bez-bik.aeco.pl
54 420 0.05% http://online-spiele-karten.learning-communities.at
55 420 0.05% http://praca.agfasklep.com.pl
56 404 0.04% http://www.halalscience.org/tmp/staff.php-Id
57 400 0.04% http://immobilienkredit.dermondistaufgegangen.de
58 400 0.04% http://kredit-faq.dermondistaufgegangen.de
59 400 0.04% http://kredit-information.dermondistaufgegangen.de
60 399 0.04% http://kredyt.aeco.pl
61 399 0.04% http://oferty-pracy.agfasklep.com.pl
62 399 0.04% http://onlinespiele-strategie.learning-communities.at
63 399 0.04% http://poker-spielen.learning-communities.at
64 399 0.04% http://praca-dla-studentow.agfasklep.com.pl
65 399 0.04% http://praca-ogloszenia.agfasklep.com.pl
66 399 0.04% http://praca-staz.agfasklep.com.pl
67 399 0.04% http://spielen-poker.learning-communities.at
68 395 0.04% http://www.halalscience.org/tmp/about_us.php-Id
69 390 0.04% http://www.halalscience.org/en/main/insight.php
70 388 0.04% http://online-spielen.learning-communities.at
71 388 0.04% http://www.halalscience.org/en/main/sendtofriend.php
72 383 0.04% http://www.google.com/search
73 349 0.04% http://naszyjnik.ltd.pl
74 349 0.04% http://www.chatear-sexo.int.pl
75 348 0.04% http://katalog.bizukatalog.pl
76 348 0.04% http://www.colia.pl
77 345 0.04% http://www.bangbrosnetwork.com/t1/pps
78 345 0.04% http://www.bing.com/search
79 325 0.03% http://74.125.153.132/translate_c
80 322 0.03% http://testhe.info/videos-de-sexo-de-jobensitas.html
81 321 0.03% http://www.halalscience.org/th/siteadmin/
82 298 0.03% http://www.halalscience.org/th/editor/tmedit/popups/imgup/viewer.php
83 296 0.03% http://www.halalscience.org/en/editor/tmedit/popups/imgup/lister.php
84 296 0.03% http://www.halalscience.org/th/main/sendtofriend.php
85 295 0.03% http://www.halalscience.org/en/main/webboard.php
86 286 0.03% http://halalscience.org/ar/siteadmin/ControlPanel.php
87 282 0.03% http://www.halalscience.org/th/main///content.php
88 260 0.03% http://halalscience.org/ar/main/subindex.php
89 246 0.03% http://www.thaiembassybahrain.com/
90 238 0.03% http://www.halalscience.org/ar/main/sendtofriend.php
91 236 0.03% http://chrechot.info/sunshine-cruz--jay-manalo-x-video.html
92 236 0.03% http://www.muslimthai.com/main/1428/content.php
93 208 0.02% http://72.14.203.132/translate_c
94 204 0.02% http://kreditrechner.onlinekreditanfrage.de
95 204 0.02% http://privatkredit.onlinekreditanfrage.de
96 204 0.02% http://ratenkredit.onlinekreditanfrage.de
97 203 0.02% http://pzu-ubezpieczenia.exte.com.pl
98 202 0.02% http://216.239.61.132/translate_c
99 198 0.02% http://209.85.229.132/search
100 194 0.02% http://halalscience.org/en/main/contact.php
101 185 0.02% http://www.halalscience.org/th/siteadmin/include/parentSelect_cat.php
102 184 0.02% http://page.freett.com/headkin/739.html
103 182 0.02% http://www.halalscience.org/tmp/webboard_add.php.htm
104 178 0.02% http://hehartso.finito.fc2.com/drop-high-rate.html
105 177 0.02% http://s1.shard.jp/joluke/42.html
106 177 0.02% http://shrochel.finito.fc2.com/topic-1081.html
107 177 0.02% http://www.fitness-zones.com/news.php
108 174 0.02% http://inuyashachibi.netrend.jp/read-and-write.html
109 174 0.02% http://techwebcast.info/forum/attachments/files/page-2437.html
110 172 0.02% http://www.juliensuvalde.com/skin1/pages/files/article1752.html
111 171 0.02% http://ciimet.org/alumni/uploaddata/images/article51.html
112 170 0.02% http://203.208.39.132/translate_c
113 170 0.02% http://www.halalscience.org/tmp/news_and_information.php.htm
114 169 0.02% http://silverglaze.com/wp-content/uploads/2009/06/news-1107-2009-07-21.html
115 168 0.02% http://cbhr.com/dmdocuments/docs/article125.html
116 168 0.02% http://image.youdao.com/imagesa
117 167 0.02% http://www.halalscience.org/ar/editor/tmedit/popups/imgup/lister.php
118 166 0.02% http://halalscience.org/
119 163 0.02% http://sites.google.com/a/thaiembassybahrain.com/en/
120 161 0.02% http://tuesdaysrobot.com/shows/2006/12/seddarlet708.htm
121 161 0.02% http://vagoslatinamerica.com/site/slideshow/pics/article1945.html
122 159 0.02% http://gsazahar.org/ficheros/uploads/media/article1226.htm
123 159 0.02% http://miteyriders.com/dev/wordpress/wp-content/images/news-479-20090727.html
124 150 0.02% http://www.pseudy.com
125 146 0.02% http://mail.google.com/mail/
126 143 0.02% http://www.halalscience.org/th/evencalendar/viewevent.php
127 142 0.02% http://66.249.89.132/translate_c
128 140 0.02% http://halalscience.org/th/siteadmin/ControlPanel.php
129 134 0.01% http://www.halalscience.org/tmp/
130 131 0.01% http://www.halalscience.org/th/imgup/insert_image2.php
131 127 0.01% http://www.halalscience.org/ar/main/manufacture.php
132 122 0.01% http://www.halalscience.org/th/editor/tmedit/popups/InsertFile/files.php
133 111 0.01% http://www.muslimthai.com/main/1428/subindex.php
134 110 0.01% http://www.halalscience.org/en/siteadmin/
135 108 0.01% http://www.islaminside.com/blog/halim8/
136 107 0.01% http://www.halalscience.org/th/siteadmin/include/select_cat.php
137 104 0.01% http://www.halaling.com/newsDetail.asp
138 100 0.01% http://hiv.gov.gy/tmp/files/article518.html
139 98 0.01% http://page.freett.com/headkin/1760.html
140 98 0.01% http://snipermart.com/i17lxlxhq0i8.html
141 97 0.01% http://images.google.com/imgres
142 94 0.01% http://209.85.135.132/search
143 94 0.01% http://analfistingx.porncity.net/
144 91 0.01% http://www.halalscience.org/ar/main/insight.php
145 90 0.01% http://lesbianfisting.porncity.net/
146 88 0.01% http://fisting.toprevenue.net/
147 87 0.01% http://www.ahs.chula.ac.th/main/index.php
148 84 0.01% http://fistingx.porncity.net/
149 84 0.01% http://www.halalscience.org/ar/main/contact.php
150 83 0.01% http://livesexonlinecams.porncity.net/
151 83 0.01% http://xxx.toprevenue.net/
152 81 0.01% http://theinvestblog.com/
153 81 0.01% http://www.google.co.th/url
154 80 0.01% http://www.halalthailand.com/main/content.php
155 79 0.01% http://analfisting.pornlivenews.com/
156 77 0.01% http://bdsm-sex-bdsm.pornlivenews.com/
157 77 0.01% http://eiynazabri.blogspot.com/
158 76 0.01% http://sites.google.com/a/thaiembassybahrain.com/th/news/2009-news
159 76 0.01% http://www.halalscience.org/th/main///subindex.php
160 75 0.01% http://fisting5fistfucking.porncity.net/
161 75 0.01% http://www.google.com.my/search
162 74 0.01% http://www.onlinepharmacyhost.com/
163 73 0.01% http://sites.google.com/a/thaiembassybahrain.com/th/news/2009-news/2009-06-30thaihalalpavilion
164 73 0.01% http://www.buyviagracheapcialisorderlevitra.com/
165 72 0.01% http://www.halalscience.org/en/siteadmin/include/parentSelect_cat.php
166 72 0.01% http://www.halalscience.org/th/siteadmin/index.php
167 71 0.01% http://sites.google.com/a/thaiembassybahrain.com/bizthai/news/2009-news
168 71 0.01% http://www.halalscience.org/th/imgup/viewer.php
169 70 0.01% http://livesexcams.toprevenue.net/
170 70 0.01% http://www.halalscience.org/en/editor/tmedit/popups/imgup/insert_image.php
171 70 0.01% http://www.mc5c.timawing.org/viewthread.php
172 68 0.01% http://www.muslimthai.com/main/1428/printable.php
173 67 0.01% http://74.125.39.132/translate_c
174 67 0.01% http://sites.google.com/a/thaiembassybahrain.com/en/Home
175 67 0.01% http://www.halalscience.org/th/main///index.php
176 67 0.01% http://www.halalscience.org/tmp/bihap.php.htm
177 67 0.01% http://www.halalscience.org/tmp/index-1.htm
178 66 0.01% http://www.halalscience.org/en/editor/tmedit/popups/InsertFile/files.php
179 65 0.01% http://stiffstore.com/catalog/default.php
180 63 0.01% http://fisting-sex-fisting.pornlivenews.com/
181 62 0.01% http://www.buy-prozac.co.cc/
182 61 0.01% http://www.miftahcairo.com/subIndex.php
183 59 0.01% http://halalscience.org/en/main/sendtofriend.php
184 59 0.01% http://www.google.co.th/imgres
185 59 0.01% http://www.halalscience.org/ar/siteadmin/
186 58 0.01% http://images.search.yahoo.com/images/view
187 58 0.01% http://www.chula.ac.th/faculty/thai/az.htm
188 57 0.01% http://halalscience.org/ar/main/services.php
189 57 0.01% http://myhalal.blogspot.com/2008_09_01_archive.html
190 57 0.01% http://www.halalscience.org/tmp//webboard_add.php.htm+[N]+GET+http://www.halalscience.org/tmp//webboard_add.php.htm+[0,13256,13
191 57 0.01% http://www.halalscience.org/tmp//webboard_add.php.htm+[n]+get+http://www.halalscience.org/tmp//webboard_add.php.htm+[0,13256,13
192 57 0.01% http://www.halalscience.org/tmp/news_and_information-1.php.htm
193 55 0.01% http://74.125.113.132/search
194 55 0.01% http://halalscience.org/ar/main/contact.php
195 55 0.01% http://halalscience.org/stats/
196 55 0.01% http://www.halalscience.org/images/upload/§Ò¹·Õè˹ԧà«ÕêÂÐ8-140908/Nhingxia 8-11-0908/11-08-09/
197 55 0.01% http://www.halalscience.org/th/editor/tmedit/popups/InsertFile/insert_file.php
198 53 0.01% http://209.85.129.132/search
199 52 0.01% http://ciprofloxacin-250-500-mg.biz.vi/cheap-ciprofloxacin-online.html
200 52 0.01% http://www.halalscience.org/en/siteadmin/include/select_cat.php
201 52 0.01% http://www.ultramadol.co.cc/tramadol-dosage.html
202 51 0.01% http://guzal.wordpress.com/
203 50 0.01% http://www.thaiembassybahrain.com/news/2009-news
204 49 0.01% http://halalscience.org/ar/main/sendtofriend.php
205 49 0.01% http://www.halalscience.org/ar/siteadmin/include/parentSelect_cat.php
206 47 0.01% http://209.85.227.132/translate_c
207 47 0.01% http://sites.google.com/a/thaiembassybahrain.com/th/
208 47 0.01% http://www.halalscience.org/index.php
209 47 0.01% http://www.oknation.net/blog/print.php
210 46 0.00% http://74.125.77.132/search
211 46 0.00% http://74.125.87.132/translate_c
212 45 0.00% http://64.233.189.132/translate_c
213 43 0.00% http://halalscience.org/en/main/services.php
214 43 0.00% http://stromectol-3mg-tablet.k2free.com/
215 43 0.00% http://www.halalscience.org/ar/editor/tmedit/popups/imgup/insert_image.php
216 43 0.00% http://www.halalscience.org/ar/main/services.php
217 42 0.00% http://halalscience.org/en/main/webboard.php
218 42 0.00% http://www.halalscience.org/webboard.php
219 41 0.00% http://halalscience.org/ar/main/manufacture.php
220 40 0.00% http://search.yahoo.com/search
221 40 0.00% http://www.bluebuy.co.il
222 39 0.00% http://halalscience.org/en/siteadmin/ControlPanel.php
223 39 0.00% http://www.halalscience.org./th/main/content.php
224 38 0.00% http://www.halalscience.org
225 37 0.00% http://maansajjaja.blogspot.com/search/label/ผลิตภัณฑ์หะรอม
226 37 0.00% http://sites.google.com/a/thaiembassybahrain.com/en/th-embassy
227 37 0.00% http://www.assparade.com/t1/pps
