Usage Statistics for halalscience.org

Summary Period: April 2008
Generated 01-May-2008 19:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 471492
Total Files 300648
Total Pages 8576
Total Visits 2668
Total KBytes 6548476
Total Unique Sites 6381
Total Unique URLs 2530
Total Unique Referrers 402
Total Unique User Agents 485
. Avg Max
Hits per Hour 654 12399
Hits per Day 15716 44761
Files per Day 10021 23831
Pages per Day 285 694
Visits per Day 88 132
KBytes per Day 218283 580498
Hits by Response Code
Undefined response code 1
Code 200 - OK 300648
Code 206 - Partial Content 200
Code 301 - Moved Permanently 312
Code 302 - Found 277
Code 304 - Not Modified 147601
Code 400 - Bad Request 15
Code 404 - Not Found 22437
Code 405 - Method Not Allowed 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 24743 5.25% 15105 5.02% 429 5.00% 122 4.57% 440 6.90% 326425 4.98%
2 21251 4.51% 13334 4.44% 411 4.79% 126 4.72% 453 7.10% 351041 5.36%
3 40440 8.58% 18755 6.24% 694 8.09% 100 3.75% 411 6.44% 461004 7.04%
4 21208 4.50% 14313 4.76% 405 4.72% 113 4.24% 533 8.35% 269011 4.11%
5 9423 2.00% 7461 2.48% 361 4.21% 97 3.64% 486 7.62% 143960 2.20%
6 7684 1.63% 6186 2.06% 400 4.66% 101 3.79% 466 7.30% 132339 2.02%
7 29154 6.18% 18292 6.08% 517 6.03% 125 4.69% 509 7.98% 348813 5.33%
8 24056 5.10% 17718 5.89% 382 4.45% 114 4.27% 323 5.06% 433162 6.61%
9 41 0.01% 0 0.00% 12 0.14% 8 0.30% 15 0.24% 17 0.00%
10 7 0.00% 0 0.00% 2 0.02% 2 0.07% 3 0.05% 3 0.00%
11 2272 0.48% 1544 0.51% 157 1.83% 30 1.12% 130 2.04% 27687 0.42%
12 8025 1.70% 5332 1.77% 235 2.74% 132 4.95% 406 6.36% 83352 1.27%
13 4891 1.04% 3975 1.32% 129 1.50% 84 3.15% 376 5.89% 71712 1.10%
14 9978 2.12% 5163 1.72% 140 1.63% 66 2.47% 282 4.42% 110980 1.69%
15 23831 5.05% 13712 4.56% 362 4.22% 68 2.55% 359 5.63% 300976 4.60%
16 11327 2.40% 8949 2.98% 206 2.40% 115 4.31% 557 8.73% 167870 2.56%
17 13740 2.91% 10873 3.62% 186 2.17% 80 3.00% 442 6.93% 198887 3.04%
18 16883 3.58% 11695 3.89% 214 2.50% 78 2.92% 361 5.66% 253456 3.87%
19 4911 1.04% 3847 1.28% 103 1.20% 51 1.91% 241 3.78% 86903 1.33%
20 7690 1.63% 5719 1.90% 184 2.15% 96 3.60% 346 5.42% 109797 1.68%
21 44761 9.49% 23831 7.93% 631 7.36% 103 3.86% 361 5.66% 580498 8.86%
22 17376 3.69% 11834 3.94% 343 4.00% 81 3.04% 329 5.16% 273931 4.18%
23 26031 5.52% 15376 5.11% 357 4.16% 106 3.97% 422 6.61% 343452 5.24%
24 23176 4.92% 15627 5.20% 398 4.64% 82 3.07% 494 7.74% 334719 5.11%
25 19292 4.09% 11686 3.89% 266 3.10% 83 3.11% 415 6.50% 222298 3.39%
26 8514 1.81% 6257 2.08% 191 2.23% 99 3.71% 385 6.03% 118642 1.81%
27 5880 1.25% 4461 1.48% 178 2.08% 126 4.72% 390 6.11% 96796 1.48%
28 15990 3.39% 11065 3.68% 283 3.30% 114 4.27% 459 7.19% 279408 4.27%
29 16607 3.52% 9697 3.23% 264 3.08% 87 3.26% 364 5.70% 191331 2.92%
30 12310 2.61% 8841 2.94% 136 1.59% 86 3.22% 357 5.59% 230003 3.51%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 219 6572 1.39% 165 4956 1.65% 5 172 2.01% 3693 110799 1.69%
1 137 4112 0.87% 99 2983 0.99% 5 165 1.92% 1848 55440 0.85%
2 154 4642 0.98% 104 3121 1.04% 5 165 1.92% 1970 59108 0.90%
3 47 1418 0.30% 23 698 0.23% 3 114 1.33% 415 12462 0.19%
4 85 2577 0.55% 51 1541 0.51% 3 110 1.28% 901 27034 0.41%
5 107 3213 0.68% 67 2011 0.67% 3 111 1.29% 1168 35032 0.53%
6 123 3713 0.79% 66 2001 0.67% 7 219 2.55% 1206 36179 0.55%
7 351 10534 2.23% 263 7898 2.63% 7 216 2.52% 4956 148689 2.27%
8 584 17549 3.72% 390 11728 3.90% 11 339 3.95% 8622 258649 3.95%
9 971 29131 6.18% 639 19198 6.39% 15 472 5.50% 13130 393903 6.02%
10 1333 39998 8.48% 825 24766 8.24% 19 589 6.87% 18235 547056 8.35%
11 1218 36553 7.75% 777 23310 7.75% 17 516 6.02% 16994 509834 7.79%
12 825 24766 5.25% 533 15996 5.32% 11 352 4.10% 12372 371166 5.67%
13 1522 45663 9.68% 940 28208 9.38% 24 740 8.63% 19138 574129 8.77%
14 1348 40466 8.58% 807 24218 8.06% 17 539 6.28% 19707 591217 9.03%
15 1646 49399 10.48% 1015 30476 10.14% 24 734 8.56% 24684 740520 11.31%
16 1547 46430 9.85% 971 29134 9.69% 24 727 8.48% 21205 636138 9.71%
17 726 21794 4.62% 461 13848 4.61% 14 425 4.96% 10201 306026 4.67%
18 879 26375 5.59% 554 16642 5.54% 13 406 4.73% 11588 347630 5.31%
19 357 10713 2.27% 258 7751 2.58% 9 279 3.25% 6111 183335 2.80%
20 428 12865 2.73% 270 8117 2.70% 10 305 3.56% 5146 154382 2.36%
21 427 12820 2.72% 291 8740 2.91% 8 242 2.82% 5953 178589 2.73%
22 434 13043 2.77% 297 8922 2.97% 12 376 4.38% 5874 176226 2.69%
23 238 7146 1.52% 146 4385 1.46% 8 263 3.07% 3164 94932 1.45%

Top 30 of 2530 Total URLs
# Hits KBytes URL
1 18742 3.98% 150764 2.30% /th/include/image.php
2 7953 1.69% 3490 0.05% /counter/counter.php
3 5367 1.14% 113798 1.74% /th/main/content.php
4 5326 1.13% 44518 0.68% /en/include/image.php
5 3664 0.78% 15851 0.24% /images/knowledge/images.jpg
6 3653 0.77% 10798 0.16% /images/knowledge/halal.jpg
7 3244 0.69% 10524 0.16% /images/knowledge/bosnia.jpg
8 3216 0.68% 179320 2.74% /images/knowledge/gmo-in-trash.jpg
9 3146 0.67% 19118 0.29% /ar/include/image.php
10 3082 0.65% 192414 2.94% /images/news/2008/03_2008/12-03-2551_profecser/DSC09935.jpg
11 3076 0.65% 4343 0.07% /th/style/common.css
12 3048 0.65% 7206 0.11% /images/news/re_1204539917.jpg
13 3046 0.65% 362584 5.54% /images/news/2008/01_2008/dsc03071.jpg
14 3044 0.65% 185064 2.83% /images/activities/2551/Feb/4-8/SNC10607.jpg
15 3027 0.64% 8162 0.12% /images/news/re_1202441448.jpg
16 2663 0.56% 202715 3.10% /images/hls_9.jpg
17 2634 0.56% 147771 2.26% /images/dsc09945.jpg
18 2282 0.48% 68949 1.05% /ar/siteadmin/ControlPanel.php
19 2256 0.48% 87243 1.33% /th/main/subindex.php
20 2142 0.45% 125383 1.91% /th/main/
21 2102 0.45% 244799 3.74% /images/activities/2551/Feb/22-24/IMG_0460.jpg
22 1904 0.40% 29587 0.45% /en/main/content.php
23 1882 0.40% 89724 1.37% /flash/flash_header_halalscience1.swf
24 1868 0.40% 2251 0.03% /ar/editor/tmedit/popups/imgup/viewer.php
25 1823 0.39% 10893 0.17% /th/script/mmjavascript.js
26 1756 0.37% 3436 0.05% /th/script/common.js
27 1706 0.36% 4822 0.07% /en/style/common.css
28 1691 0.36% 57495 0.88% /th/siteadmin/ControlPanel.php
29 1627 0.35% 1266 0.02% /th/main/images/bg_01.jpg
30 1625 0.34% 2925 0.04% /th/main/images/topmenu_06.jpg

Top 10 of 2530 Total URLs By KBytes
# Hits KBytes URL
1 3046 0.65% 362584 5.54% /images/news/2008/01_2008/dsc03071.jpg
2 2102 0.45% 244799 3.74% /images/activities/2551/Feb/22-24/IMG_0460.jpg
3 2663 0.56% 202715 3.10% /images/hls_9.jpg
4 3082 0.65% 192414 2.94% /images/news/2008/03_2008/12-03-2551_profecser/DSC09935.jpg
5 3044 0.65% 185064 2.83% /images/activities/2551/Feb/4-8/SNC10607.jpg
6 3216 0.68% 179320 2.74% /images/knowledge/gmo-in-trash.jpg
7 18742 3.98% 150764 2.30% /th/include/image.php
8 1607 0.34% 150029 2.29% /images/MOU-WEB SMALL-HSC-HGS-DEWINA/hsc-hgs-dewina (12).jpg
9 2634 0.56% 147771 2.26% /images/dsc09945.jpg
10 2142 0.45% 125383 1.91% /th/main/

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 1367 0.29% 1074 47.50% /
2 2142 0.45% 303 13.40% /th/main/
3 948 0.20% 223 9.86% /en/main/
4 348 0.07% 192 8.49% /en/
5 739 0.16% 149 6.59% /ar/main/
6 53 0.01% 37 1.64% /stats/
7 529 0.11% 33 1.46% /th/siteadmin/
8 245 0.05% 32 1.42% /ar/
9 468 0.10% 32 1.42% /ar/siteadmin/
10 224 0.05% 27 1.19% /th/

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 1367 0.29% 724 30.43% /
2 2142 0.45% 648 27.24% /th/main/
3 948 0.20% 393 16.52% /en/main/
4 739 0.16% 180 7.57% /ar/main/
5 529 0.11% 60 2.52% /th/siteadmin/
6 468 0.10% 55 2.31% /ar/siteadmin/
7 348 0.07% 55 2.31% /en/
8 154 0.03% 38 1.60% /en/siteadmin/
9 53 0.01% 35 1.47% /stats/
10 245 0.05% 22 0.92% /ar/

Top 30 of 6381 Total Sites
# Hits Files KBytes Visits Hostname
1 149655 31.74% 64441 21.43% 885813 13.53% 128 4.80% proxy2.chula.ac.th
2 78781 16.71% 78204 26.01% 3787896 57.84% 9 0.34% rack.mnetsolution.com
3 14656 3.11% 5407 1.80% 61183 0.93% 5 0.19% 125.25.149.171.adsl.dynamic.totbb.net
4 5510 1.17% 745 0.25% 9921 0.15% 1 0.04% 161.200.57.93
5 5059 1.07% 4269 1.42% 96508 1.47% 153 5.73% crawl-66-249-65-11.googlebot.com
6 4999 1.06% 1499 0.50% 25639 0.39% 2 0.07% 125.25.201.17.adsl.dynamic.totbb.net
7 3714 0.79% 3698 1.23% 22609 0.35% 1 0.04% 79.173.199.236
8 2888 0.61% 1820 0.61% 22219 0.34% 10 0.37% 58.181.151.35
9 2642 0.56% 1569 0.52% 61690 0.94% 1 0.04% ppp-58-9-185-24.revip2.asianet.co.th
10 2578 0.55% 2061 0.69% 27334 0.42% 105 3.94% llf320037.crawl.yahoo.net
11 2248 0.48% 945 0.31% 13054 0.20% 2 0.07% 125.25.135.55.adsl.dynamic.totbb.net
12 2244 0.48% 961 0.32% 9760 0.15% 4 0.15% 61-90-249-248.static.asianet.co.th
13 2244 0.48% 1975 0.66% 60614 0.93% 59 2.21% crawl-66-249-73-154.googlebot.com
14 2115 0.45% 779 0.26% 5164 0.08% 3 0.11% 125.25.203.211.adsl.dynamic.totbb.net
15 2081 0.44% 929 0.31% 7266 0.11% 4 0.15% 125.25.207.119.adsl.dynamic.totbb.net
16 1857 0.39% 993 0.33% 12525 0.19% 5 0.19% 122.0.3.144
17 1840 0.39% 0 0.00% 2 0.00% 0 0.00% ebajt.pl
18 1751 0.37% 468 0.16% 3898 0.06% 5 0.19% 221.128.75.226
19 1748 0.37% 272 0.09% 3813 0.06% 2 0.07% 124.200.160.165
20 1398 0.30% 810 0.27% 8240 0.13% 7 0.26% 58-97-48-170.static.asianet.co.th
21 1327 0.28% 200 0.07% 3719 0.06% 2 0.07% ppp-124-120-34-102.revip2.asianet.co.th
22 1284 0.27% 1160 0.39% 13950 0.21% 3 0.11% 211.25.51.200
23 1228 0.26% 828 0.28% 6061 0.09% 2 0.07% 125.25.207.176.adsl.dynamic.totbb.net
24 1205 0.26% 929 0.31% 13277 0.20% 28 1.05% llf320046.crawl.yahoo.net
25 1188 0.25% 174 0.06% 2258 0.03% 3 0.11% ppp-58-8-136-245.revip2.asianet.co.th
26 1171 0.25% 748 0.25% 5786 0.09% 1 0.04% ppp-124-120-175-94.revip2.asianet.co.th
27 1114 0.24% 579 0.19% 7795 0.12% 2 0.07% 161.200.57.116
28 1066 0.23% 488 0.16% 9053 0.14% 1 0.04% ppp-124-120-180-52.revip2.asianet.co.th
29 1061 0.23% 537 0.18% 4146 0.06% 1 0.04% adsl-pool-124.157.219-187.tttmaxnet.com
30 1055 0.22% 872 0.29% 6003 0.09% 6 0.22% 203-113-19-140.revip.tot.co.th

Top 10 of 6381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78781 16.71% 78204 26.01% 3787896 57.84% 9 0.34% rack.mnetsolution.com
2 149655 31.74% 64441 21.43% 885813 13.53% 128 4.80% proxy2.chula.ac.th
3 5059 1.07% 4269 1.42% 96508 1.47% 153 5.73% crawl-66-249-65-11.googlebot.com
4 2642 0.56% 1569 0.52% 61690 0.94% 1 0.04% ppp-58-9-185-24.revip2.asianet.co.th
5 14656 3.11% 5407 1.80% 61183 0.93% 5 0.19% 125.25.149.171.adsl.dynamic.totbb.net
6 2244 0.48% 1975 0.66% 60614 0.93% 59 2.21% crawl-66-249-73-154.googlebot.com
7 2578 0.55% 2061 0.69% 27334 0.42% 105 3.94% llf320037.crawl.yahoo.net
8 4999 1.06% 1499 0.50% 25639 0.39% 2 0.07% 125.25.201.17.adsl.dynamic.totbb.net
9 3714 0.79% 3698 1.23% 22609 0.35% 1 0.04% 79.173.199.236
10 2888 0.61% 1820 0.61% 22219 0.34% 10 0.37% 58.181.151.35

Top 250 of 402 Total Referrers
# Hits Referrer
1 116371 24.68% http://www.halalscience.org/th/main/index.php
2 108335 22.98% - (Direct Request)
3 33759 7.16% http://www.halalscience.org/en/main/index.php
4 27983 5.93% http://www.halalscience.org/th/main/content.php
5 25470 5.40% http://www.halalscience.org/th/main/subindex.php
6 21773 4.62% http://www.halalscience.org/ar/main/index.php
7 13746 2.92% http://www.halalscience.org/ar/main/subindex.php
8 12969 2.75% http://halalscience.org/th/main/index.php
9 12088 2.56% http://halalscience.org/ar/main/index.php
10 8979 1.90% http://www.halalscience.org/en/main/subindex.php
11 8325 1.77% http://www.halalscience.org/ar/siteadmin/ControlPanel.php
12 6225 1.32% http://halalscience.org/th/main/content.php
13 5891 1.25% http://www.halalscience.org/th/siteadmin/ControlPanel.php
14 5766 1.22% http://www.halalscience.org/ar/main/content.php
15 5757 1.22% http://www.halalscience.org/en/siteadmin/ControlPanel.php
16 5323 1.13% http://www.halalscience.org/en/main/content.php
17 3992 0.85% http://halalscience.org/ar/siteadmin/ControlPanel.php
18 3497 0.74% http://www.halalscience.org/th/main/services.php
19 2893 0.61% http://www.halalscience.org/th/main/webboard.php
20 2765 0.59% http://halalscience.org/th/main/subindex.php
21 2480 0.53% http://www.halalscience.org/webboard_add.php
22 2407 0.51% http://www.halalscience.org/
23 2172 0.46% http://www.halalscience.org/ar/main/services.php
24 1945 0.41% http://www.halalscience.org/en/main/services.php
25 1929 0.41% http://www.halalscience.org/webboard_show.php
26 1485 0.31% http://www.halalscience.org/ar/editor/tmedit/popups/imgup/lister.php
27 1438 0.30% http://www.halalscience.org/ar/editor/tmedit/popups/imgup/insert_image.php
28 1278 0.27% http://www.halalscience.org/th/main/insight.php
29 1260 0.27% http://www.halalscience.org/th/editor/tmedit/popups/imgup/insert_image.php
30 1245 0.26% http://halalscience.org/ar/main/subindex.php
31 1199 0.25% http://www.halalscience.org/th/editor/tmedit/popups/imgup/lister.php
32 1011 0.21% http://halalscience.org/th/siteadmin/ControlPanel.php
33 1005 0.21% http://halalscience.org/en/main/content.php
34 773 0.16% http://www.halalscience.org/th/main/manufacture.php
35 772 0.16% http://www.halalscience.org/en/main/contact.php
36 752 0.16% http://halalscience.org/ar/main/content.php
37 749 0.16% http://209.85.175.104/search
38 675 0.14% http://www.google.co.th/search
39 642 0.14% http://www.halalscience.org/ar/main/contact.php
40 587 0.12% http://www.halalscience.org/ar/imgup/lister.php
41 561 0.12% http://halalscience.org/en/main/index.php
42 500 0.11% http://www.ahs.chula.ac.th/main/index.php
43 497 0.11% http://halalscience.grandplanet.com/highlight_detail.php
44 493 0.10% http://www.halalscience.org/en/editor/tmedit/popups/imgup/insert_image.php
45 446 0.09% http://www.halalscience.org/ar/imgup/insert_image2.php
46 433 0.09% http://www.halalscience.org/th/main/contact.php
47 397 0.08% http://halalscience.grandplanet.com/activities_detail.php
48 359 0.08% http://www.halalscience.org/en/main/insight.php
49 351 0.07% http://www.halalscience.org/tmp/
50 338 0.07% http://www.halalscience.org/en/imgup/lister.php
51 336 0.07% http://www.halalscience.org/en/editor/tmedit/popups/imgup/lister.php
52 322 0.07% http://www.halalscience.org/th/imgup/lister.php
53 315 0.07% http://www.halalscience.org/th/editor/tmedit/popups/imgup/viewer.php
54 306 0.06% http://www.halalscience.org/en/imgup/insert_image2.php
55 239 0.05% http://www.halalscience.org/ar/editor/tmedit/popups/imgup/viewer.php
56 224 0.05% http://halalscience.org/en/siteadmin/ControlPanel.php
57 215 0.05% http://www.halalscience.org/th/evencalendar/viewevent.php
58 212 0.04% http://www.halalscience.org/th/main/complain.php
59 207 0.04% http://halalscience.org/
60 201 0.04% http://halalscience.org/ar/main/services.php
61 193 0.04% http://www.halalscience.org/th/imgup/insert_image2.php
62 192 0.04% http://www.halalscience.org/th/siteadmin/
63 189 0.04% http://www.halalscience.org/ar/main/manufacture.php
64 177 0.04% http://www.halalscience.org
65 175 0.04% http://www.halalscience.org/tmp/index-1.htm
66 162 0.03% http://www.halalscience.org/ar/imgup/viewer.php
67 159 0.03% http://halalscience.org/th/main/services.php
68 155 0.03% http://www.halalscience.org./en/main/index.php
69 149 0.03% http://halalscience.org/en/main/subindex.php
70 148 0.03% http://halalscience.org/en/main/services.php
71 143 0.03% http://halalscience.org/th/main/webboard.php
72 141 0.03% http://www.halalscience.org/en/main/sendtofriend.php
73 140 0.03% http://search.live.com/results.aspx
74 140 0.03% http://www.halalscience.org/ar/siteadmin/include/parentSelect_cat.php
75 136 0.03% http://halalscience.org/th/main/contact.php
76 131 0.03% http://www.bihap.org/en/main/index.php
77 124 0.03% http://72.14.235.104/search
78 119 0.03% http://images.google.co.th/imgres
79 115 0.02% http://www.halalscience.org/th/siteadmin/include/parentSelect_cat.php
80 114 0.02% http://www.halalscience.org/ar/siteadmin/
81 113 0.02% http://www.google.com/search
82 109 0.02% http://halalscience.org/ar/siteadmin/
83 104 0.02% http://www.halalscience.org/th/imgup/viewer.php
84 96 0.02% http://www.halalscience.org/th/main/sendtofriend.php
85 88 0.02% http://www.halalscience.org/ar/editor/tmedit/popups/InsertFile/files.php
86 88 0.02% http://www.halalscience.org/en/siteadmin/include/parentSelect_cat.php
87 86 0.02% http://www.halalscience.org/en/main/manufacture.php
88 85 0.02% http://www.halalscience.org/halalscience2006/detail.html
89 82 0.02% http://www.miftahcairo.com/subIndex.php
90 79 0.02% http://www.mnetsolution.com/Sample/halalscience/th/main/content.php
91 76 0.02% http://halalscience.org/ar/main/contact.php
92 73 0.02% http://halalscience.org/ar/siteadmin/include/parentSelect_cat.php
93 72 0.02% http://www.bihap.org/en/main/subindex.php
94 70 0.01% http://halalscience.grandplanet.com/staff.php
95 66 0.01% http://www.halalscience.org/ar/editor/tmedit/popups/select_color_en.html
96 58 0.01% http://halalscience.grandplanet.com/photo_detail.php
97 58 0.01% http://www.chula.ac.th/chula/th/faculty/index.html
98 56 0.01% http://www.bihap.org/th/main/subindex.php
99 52 0.01% http://www.halalscience.org/th/editor/tmedit/popups/InsertFile/files.php
100 51 0.01%