Usage Statistics for halalscience.org

Summary Period: Last 12 Months
Generated 15-Mar-2010 04:13 ICT

Usage summary for halalscience.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 17334 14359 1467 265 6541 7764050 3982 22006 215399 260017
Feb 2010 25616 20790 2264 256 12685 18697532 7188 63404 582132 717273
Jan 2010 24438 21087 2453 295 10709 18945230 9149 76065 653700 757581
Dec 2009 20728 17892 1420 202 7782 18791861 6272 44023 554676 642569
Nov 2009 22821 19557 2411 844 14964 17301771 25348 72337 586713 684647
Oct 2009 22461 18982 1157 211 7035 19670359 6541 35897 588454 696318
Sep 2009 32235 26497 1561 205 8278 27523186 6150 46852 794934 967070
Aug 2009 30023 23801 1807 241 8936 25623791 7482 56035 737833 930737
Jul 2009 25880 20983 2122 274 11334 21921771 8508 65787 650484 802303
Jun 2009 26304 21557 1899 258 12515 18881512 7761 56975 646727 789145
May 2009 25342 20781 1533 231 7159 21286461 7186 47538 644240 785626
Apr 2009 28139 23640 2247 258 7145 22988986 7744 67412 709223 844199
Totals 239396510 103311 654331 7364515 8877485


Generated by Webalizer Version 2.01