
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 23549 | 18232 | 1084 | 134 | 4101 | 19288471 | 2691 | 21694 | 364646 | 470994 |
| Oct 2008 | 17812 | 13647 | 1333 | 124 | 5013 | 14530511 | 3864 | 41342 | 423082 | 552201 |
| Sep 2008 | 18948 | 14670 | 1083 | 122 | 5548 | 12315214 | 3682 | 32492 | 440104 | 568468 |
| Aug 2008 | 24804 | 20362 | 3546 | 151 | 6081 | 14613743 | 4708 | 109955 | 631239 | 768949 |
| Jul 2008 | 16585 | 13369 | 1204 | 145 | 5292 | 12488127 | 4508 | 37326 | 414444 | 514160 |
| Jun 2008 | 16744 | 13489 | 2566 | 140 | 8392 | 12267719 | 4227 | 76992 | 404689 | 502346 |
| May 2008 | 17256 | 13151 | 1370 | 129 | 7240 | 9921316 | 4013 | 42487 | 407688 | 534952 |
| Apr 2008 | 15716 | 10021 | 285 | 88 | 6381 | 6548476 | 2668 | 8576 | 300648 | 471492 |
| Mar 2008 | 26114 | 14552 | 387 | 73 | 1186 | 1477378 | 295 | 1548 | 58211 | 104456 |
| Totals | 103450955 | 30656 | 372412 | 3444751 | 4488018 | |||||
| Generated by Webalizer Version 2.01 |